<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Happens in 2012?</title>
	<atom:link href="http://www.whathappensin2012.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathappensin2012.com</link>
	<description>The count down has begun...</description>
	<lastBuildDate>Thu, 03 May 2012 03:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pole Reversal</title>
		<link>http://www.whathappensin2012.com/2012/05/pole-reversal-2/</link>
		<comments>http://www.whathappensin2012.com/2012/05/pole-reversal-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pole Reversal]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=199</guid>
		<description><![CDATA[According to some geologists and scientists, we are in the middle of a deadly 11,500 year cycle when the earth begins to descend into another ice age. The start of the cycle has previously been marked with a Polar reversal, super volcanic activities, massive earthquakes, Tsunamis and hurricanes. Some 11,500 years back, the last ice [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2012/05/pole-reversal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooki: &#8217;2012 Is Coming&#8217; &#8211; Is It the End of the World?</title>
		<link>http://www.whathappensin2012.com/2011/08/snooki-2012-is-coming/</link>
		<comments>http://www.whathappensin2012.com/2011/08/snooki-2012-is-coming/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doomsday Predictions]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mayan Prophecy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Snooki]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=190</guid>
		<description><![CDATA[A bit of light relief from Gather: Jersey Shore star Snooki seems to think that the economy is bad because &#8220;2012 is coming.&#8221; Does the starlet have the right idea? Are things going to hell in a hand basket because people are fearful of solar flares, tsunamis, and mass chaos in 2012? &#8220;The economy is [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2011/08/snooki-2012-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Survival Guide</title>
		<link>http://www.whathappensin2012.com/2011/06/2012-survival-guide/</link>
		<comments>http://www.whathappensin2012.com/2011/06/2012-survival-guide/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=175</guid>
		<description><![CDATA[You&#8217;d be plain STUPID to ignore all of the &#8216;natural&#8217; disasters that have hit in the past few years! WARNING: These numbers may be extremely disturbing. In 2004, there was the tsunami. At least 227,898 dead. Followed by the destruction of New Orleans by Hurricane Katrina in 2005. 2006 brought terrible mudslides in the Philippines. [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2011/06/2012-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the way the world ends</title>
		<link>http://www.whathappensin2012.com/2011/05/this-is-the-way-the-world-ends/</link>
		<comments>http://www.whathappensin2012.com/2011/05/this-is-the-way-the-world-ends/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bible Prophecy]]></category>
		<category><![CDATA[Christian fundamentalists]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[judgement day]]></category>
		<category><![CDATA[mayan calendar]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=170</guid>
		<description><![CDATA[Written by Luis Feliu for the Tweed Shire Echo Thursday, 05 May 2011 For years we&#8217;ve been getting used to the idea that the world will end in 2012, as predicted by the Mayan calendar. However, Christian fundamentalists, in an effort to increase their share of the loony market, have now gone one better than [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2011/05/this-is-the-way-the-world-ends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Earthbound Comet Fulfill 2012 Prophecy?</title>
		<link>http://www.whathappensin2012.com/2011/04/will-earthbound-comet-fulfill-2012-prophecy/</link>
		<comments>http://www.whathappensin2012.com/2011/04/will-earthbound-comet-fulfill-2012-prophecy/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doomsday Predictions]]></category>
		<category><![CDATA[Comet-Kazi]]></category>
		<category><![CDATA[Cometgate]]></category>
		<category><![CDATA[Elenin]]></category>
		<category><![CDATA[International Scientific Optical Network]]></category>
		<category><![CDATA[Leonid Elenin]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Shoemaker-Levy 9]]></category>
		<category><![CDATA[Supermoon]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=163</guid>
		<description><![CDATA[It&#8217;s nearly 300 million miles away and barreling toward us. The intruder from deep space, called called comet Elenin, crosses Earth&#8217;s orbit on its inbound leg and again on its outbound swing around the sun later this year. Russian astronomer Leonid Elenin discovered the innocuous little comet on Dec. 10, 2010, at International Scientific Optical [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2011/04/will-earthbound-comet-fulfill-2012-prophecy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 end-of-the-world theory</title>
		<link>http://www.whathappensin2012.com/2011/02/2012-end-of-the-world-theory/</link>
		<comments>http://www.whathappensin2012.com/2011/02/2012-end-of-the-world-theory/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doomsday Predictions]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Brad Carter]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[Neutrinos]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=159</guid>
		<description><![CDATA[From MPNnow.com: By Jim HillibishGateHouse News Service Things are shaping up for 2012. There&#8217;s potential that this may be the year of the century. I sure hope so. I&#8217;m pretty bored right now. First off, the Mayan calendar ends with that year, prompting various talk-show hosts to predict this is the end of the world [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2011/02/2012-end-of-the-world-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two suns in the sky in 2012?</title>
		<link>http://www.whathappensin2012.com/2011/01/two-suns-in-the-sky-in-2012/</link>
		<comments>http://www.whathappensin2012.com/2011/01/two-suns-in-the-sky-in-2012/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doomsday Predictions]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[mayan doomsday prophecy]]></category>
		<category><![CDATA[Orion]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=156</guid>
		<description><![CDATA[The news that the star Betelgeuse is about to explode so spectacularly that it will appear as a second sun in our sky has been floating around the Internet for several months. But it gained credibility this week when a physics lecturer at the University of South Queensland, Australia, was quoted as saying that such [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2011/01/two-suns-in-the-sky-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Antichrist Identity</title>
		<link>http://www.whathappensin2012.com/2010/12/the-antichrist-identity/</link>
		<comments>http://www.whathappensin2012.com/2010/12/the-antichrist-identity/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bible Prophecy]]></category>
		<category><![CDATA[Antichrist]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=152</guid>
		<description><![CDATA[I just discovered this report! Grab it now before it gets taken offline! The Antichrist Identity The evidence provided in this report on these people&#8217;s frightening involvement with the Antichrist New World agenda is under threat of being taken offline. The evidence in this report has been confirmed across the worlds major media organizations. From [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2010/12/the-antichrist-identity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Noetic Science and 2012</title>
		<link>http://www.whathappensin2012.com/2010/01/noetic-science-2012/</link>
		<comments>http://www.whathappensin2012.com/2010/01/noetic-science-2012/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Evolution]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Dan Brown]]></category>
		<category><![CDATA[Mayan Prophecy]]></category>
		<category><![CDATA[Noetic Science]]></category>
		<category><![CDATA[The Lost Symbol]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=148</guid>
		<description><![CDATA[In case you missed it, and I doubt you did, author Dan Brown has a new novel called The Lost Symbol. In his new thriller, Brown discusses an area of research that I had never heard of &#8211; noetic science. Cassandra Vieten, the director of research at the Institute of Noetic Sciences, describes noetic science [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2010/01/noetic-science-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Solar storm may trigger worldwide power outage</title>
		<link>http://www.whathappensin2012.com/2009/12/solar-storm-worldwide-power-outage/</link>
		<comments>http://www.whathappensin2012.com/2009/12/solar-storm-worldwide-power-outage/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sunspot Activity]]></category>
		<category><![CDATA[2012 The Movie]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Solar Storm]]></category>
		<category><![CDATA[Y2K]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=145</guid>
		<description><![CDATA[News reports earlier this year warned that solar storms coming in 2012 will cripple electric power, GPS equipment and communications systems for months, creating an electronic apocalypse not dreamt of since the days before Y2k hysteria gripped the world. Those reports have spread throughout a blogosphere already saturated with hype about the Hollywood disaster flick [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2009/12/solar-storm-worldwide-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

