<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Happens in 2012? &#187; Sunspot Activity</title>
	<atom:link href="http://www.whathappensin2012.com/category/sunspot-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathappensin2012.com</link>
	<description>The count down has begun...</description>
	<lastBuildDate>Tue, 12 Jan 2010 22:20:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar storm may trigger worldwide power outage</title>
		<link>http://www.whathappensin2012.com/2009/12/solar-storm-worldwide-power-outage/</link>
		<comments>http://www.whathappensin2012.com/2009/12/solar-storm-worldwide-power-outage/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sunspot Activity]]></category>
		<category><![CDATA[2012 The Movie]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Solar Storm]]></category>
		<category><![CDATA[Y2K]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=145</guid>
		<description><![CDATA[News reports earlier this year warned that solar storms coming in 2012 will cripple electric power, GPS equipment and communications systems for months, creating an electronic apocalypse not dreamt of since the days before Y2k hysteria gripped the world. Those reports have spread throughout a blogosphere already saturated with hype about the Hollywood disaster flick [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2009/12/solar-storm-worldwide-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cycle 24 Has Begun</title>
		<link>http://www.whathappensin2012.com/2009/06/solar-cycle-24-has-begun/</link>
		<comments>http://www.whathappensin2012.com/2009/06/solar-cycle-24-has-begun/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sunspot Activity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Solar Cycle 24]]></category>
		<category><![CDATA[Solar Max]]></category>
		<category><![CDATA[Sunspots]]></category>

		<guid isPermaLink="false">http://www.whathappensin2012.com/?p=7</guid>
		<description><![CDATA[Hang on to your cell phone, a new solar cycle has just begun.




&#8220;On January 4, 2008, a reversed-polarity sunspot appeared, and this signals the start of Solar Cycle 24,&#8221; says David Hathaway of the Marshall Space Flight Center.
Solar activity waxes and wanes in 11-year cycles. Until recently, we&#8217;d been experiencing the low ebb, &#8220;very few [...]]]></description>
		<wfw:commentRss>http://www.whathappensin2012.com/2009/06/solar-cycle-24-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
